Alohadaddy Men Shirts Size Guide

Unit: CM
Part S M L XL XXL 3XL 4XL 5XL
Length 74 76 78 80 82 84 86 88
Shoulder Width 48 50 52 54 56 58 60 62
Chest 109 117 125 133 141 149 157 165
1/2 Front Chest 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5
Waist 109 117 125 133 141 149 157 165
Upper Sleeve 24 25 26 27 28 29 30 31
Down Sleeve 10.3  10.8 11.3 11.8 12.3 12.8 13.3 13.8
Bottom Width 109 117 125 133 141 149 157 165
AlohaDaddy_Men_Shirt_Size_ChartModel A:
Tall: 173CM(5'8")  Weight: 100KG(220lbs)  Chest: 132CM(52inches) Fits XL Perfect(little big belly).