Alohadaddy Men Short-sleeved Shirts Size Guide

S M L XL XXL 3XL 4XL 5XL
Part cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch
Length 74 29.1 76 29.9 78 30.7 80 31.4 82 32.2 84 33.1 86 33.8 88 34.6
Shoulder Width 48 18.8 50 19.6 52 20.4 54 21.2 56 22.0  58 22.8 60 23.6 62 24.4
Chest 109 42.9 117 46.1 125 49.2 133 52.3 141 55.5 149 58.7 157 61.9 165 64.9
1/2 Front Chest 41.5 16.3 43.5 17.1 45.5 17.9 47.5 18.7 49.5 19.5 51.5 20.2 53.5 21.1 55.5 21.9
Waist 109 42.9 117 46.1 125 49.2 133 52.4 141 55.5 149 58.7 157 61.8 165 64.9
Upper Sleeve 24 9.4 25 9.8 26 10.2 27 10.6 28 11.0  29 11.4 30 11.8 31 12.2
Down Sleeve 10.3 4.1 10.8 4.3 11.3 4.4 11.8 4.6 12.3 4.8 12.8 5.0  13.3 5.2 13.8 5.4
Bottom Width 109 42.9 117 46.1 125 49.2 133 52.4 141 55.5 149 58.7 157 61.8 165 64.9

AlohaDaddy_Men_Shirt_Size_ChartModel A:
Tall: 173CM(5'8")  Weight: 100KG(220lbs)  Chest: 132CM(52inches) Fits XL Perfect(little big belly).
Notes:
a. Please choose a corresponding size according to your measurements.
b. The size chart listed is based on international sizing system.
c. 3-5 cm or 1-2 inches is allowed in manual measurements error, the size chart is for reference only.
d. The precise color of the items may vary depending on the specific monitor, the settings and lighting conditions.

We wish you a pleasant shopping experience with Alohadaddy!